Property Attributes
- MLS#O6412506
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA VILLAGE 1 NBHD 3 WEST
- Zip34758
- StyleRanch Traditional
- Year Built1995
- Taxes$ 2928
- Price$ 274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to this spacious and versatile home in a well-established Kissimmee community! Ideally located just minutes from grocery stores, shopping, dining, schools, and everyday conveniences, this property offers the perfect combination of comfort, flexibility, and opportunity. This 3-bedroom, 2-bath home features a desirable split-bedroom floor plan that provides both privacy and functionality. The spacious primary suite serves as a relaxing retreat, complete with an ensuite bathroom featuring a soaking tub, separate walk-in shower, and ample space to unwind at the end of the day. Need additional room? Two bonus rooms offer endless possibilities, whether you're looking for a home office, guest accommodations, playroom, hobby space, or a potential co-living setup with income-producing potential. Enjoy Florida living with both front and rear porches, providing the perfect spaces to relax, entertain, or enjoy your morning coffee. The fully fenced backyard offers plenty of room for pets, gardening, outdoor activities, and family gatherings. Whether you're searching for a primary residence, a multi-generational living arrangement, or an investment opportunity, this home delivers exceptional versatility and value in a convenient central location. Don't miss the chance to make this flexible and inviting property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Koa Elementary Elementary School | Discovery Intermediate Middle School | Poinciana High School High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $278,000 |
| 6/18/2026 | 1$274,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | OPUD |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1995 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POINCIANA VILLAGE 1 NBHD 3 WEST |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Hwy 192 and John Young Pkwy go south on John Young Pkwy to left on Pleasant Hill Rd.Go 8-10 miles,Pleasant Hill turns into Cypress Pkwy.Go right on Dover Plum to left on San Remo to right on Harland. Home is on the right side of the road. |
| High School | Poinciana High School |
| City | KISSIMMEE |
| Association Name | Association of Poinciana Villages - First Service |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12415 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Koa Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2928 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Discovery Intermediate |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6412506 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Legal Description | POINCIANA V1 NBD 3W PB 3 PG 39 BLK 1823 LOT 4 7/27/29 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Chain Link |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 12415 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2691 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:35 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:35 PM UTC