Property Attributes
- MLS#L4960557
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityAUBURNDALE
- AreaAuburndale
- NeighborhoodCADENCE CROSSING
- Zip33823
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 194
- Price$ 379,787
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2330
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. THIS IS A BEAUTIFUL 2330 SQ FT 4 BEDROOM, 2 BATH, 2 CAR GARAGE HOME! ALL ROOMS TILED EXCEPT BEDROOMS. ENJOY AN OPEN KITCHEN WITH PLENTY OF COUNTER SPACE, 36" UPPER CUSTOM WOOD CABINETS WITH CROWN MOLDING, STAINLESS STEEL APPLIANCES, PANTRY AND DESIGNER RECESSED LIGHTING. THIS HOME FEATURES A FORMAL DINING ROOM AND SEPERATE LIVING ROOM. THE MASTER BEDROOM IS SPACIOUS, AND EASILY ACCOMODATES A KING SIZE BED, WITH LARGE WALK IN CLOSETS. PAMPER YOURSELF WITH A MASTER BATH THAT HIGHLIGHTS A GARDEN TUB, TILED SEPARATE SHOWER, AND DOUBLE SINKS. THIS HOME FEATURES A FINISHED GARAGE AND A COVERED LANAI. ENJOY CROWN MOLDING OVER YOUR 36" KITCHEN CABINETS. WITH EASY ACCESS TO POLK PARKWAY, I-4, LAKELAND AND WINTER HAVEN, COME SEE WHAT THIS NEW COMMUNITY HAS TO OFFER!!! PHOTOS ARE OF A COMPLETED HOME. COLORS AND FINISHES WILL VARY.
| Elementary School | Middle School | High School |
|---|---|---|
| Clarence Boswell Elem Elementary School | Stambaugh Middle Middle School | Tenoroc Senior High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $379,787 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Street Lights,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| HOA Fee | 847.52 |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CADENCE CROSSING |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-4: TAKE EXIT 41 AND PROCEED SOUTH ON POLK PARKWAY, 7 MILES TO EXIT 17 - (US HWY 92). TURN LEFT ON US HWY 92 AND DRIVE 3.3 MILES TO CTY RD 655 (RECKER HWY). TURN RIGHT ON CTY RD 655 AND STAY IN THE RIGHT LANE, DRIVING 0.3 MILES, TURNING RIGHT ON TO THORNHILL RD. TAKE THORNHILL RD 1.5 MILES TO K-VILLE AVE. TURN RIGHT ON K-VILLE AVE AND DRIVE 1.2 MILES TO COMMUNITY, ENTRY ON LEFT. - - - - - - - - - - - - - - FROM SOUTH LAKELAND: TAKE POLK PARKWAY EAST TOWARDS ORLANDO TO EXIT 14 - (FL 540/WINTER LAKE RD). TAKE WINTER LAKE RD 1.3 MILES TO THONHILL RD. TURN LEFT, DRIVE 1.7 MILES TO K-VILLE AVE. TURN LEFT ON K-VILLE AVE AND DRIVE 1.2 MILES TO COMMUNITY ENTRY, ON LEFT. - - - - - - - - - FROM DOWNTOWN WINTER HAVEN: TAKE AVE D NW. TO N. LAKE HOWARD DR. TURN RIGHT ON N. LAKE HOWARD DR AND TRAVEL 1.3 TO AVE G NW, TURN RIGHT AND DRIVE 1.7 MILES TO FL-655. TURN NORTH ON FL-655 (RECKER HWY) AND DRIVE 0.3 MILES TO K-VILLE AVE. TURN LEFT ONTO K-VILLE AVE AND DRIVE 3.1 TO COMMUNITY ON LEFT. |
| High School | Tenoroc Senior |
| City | AUBURNDALE |
| Association Name | Prime Community Management |
| Senior Community Y/N | false |
| MLS Area | 33823 - Auburndale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Clarence Boswell Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 194 |
| Middle/Junior High School | Stambaugh Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4960557 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Adams Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 45 |
| Legal Description | CADENCE CROSSING PHASE 2 AND PHASE 3 LOT 45 PB 193/1-5 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 70.63 |
| Additional Rooms | Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,In Wall Pest System,Open Floorplan,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Tinted Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Water Source | Public |
| Lot Size Area | 10800 |
| Foundation Details | Slab |
| Building Area Total | 2750 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | 2330 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 4:00 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 4:00 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 4:00 PM UTC